TOYOTA | 0 Km | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
HILUX 2,4 D/CAB 4X2 D FULL | | | | | | | | | | | | | | | | | | 73.000 | 71.500 | 70.000 |
HILUX 2,4 S/CAB 4X2 D FULL | | | | | | | | | | | | | | | | | | 71.000 | 69.500 | 68.000 |
HILUX 2,4 S/CAB 4X2 D STD | | | | | | | | | | | | | | | | | | 69.000 | 67.500 | 66.000 |
HILUX 2,4 S/CAB 4X2 D STD (S/DH) | | | | | | | | | | | | | | | | | | 68.000 | 66.500 | |
HILUX 2,7 D/CAB 4X2 N DX | | | | | | | | | | | 98.000 | 94.000 | | | | | | | | |
HILUX 2,7 S/CAB 4X2 N DX | | | | | | | | | | | 94.000 | | | | | | | | | |
HILUX 2,8 D/CAB 4X2 D DLX | | | | | | | | | | | | | | 85.000 | 82.000 | 80.000 | 78.000 | 76.500 | | |
HILUX 2,8 D/CAB 4X2 D STD | | | | | | | | | | | | | | 83.000 | 80.000 | 78.000 | 76.000 | 74.500 | | |
HILUX 2,8 D/CAB 4X4 D DLX | | | | | | | | | | | | | | 89.500 | 86.500 | 84.500 | 82.500 | 81.000 | 79.500 | 78.000 |
HILUX 2,8 D/CAB 4X4 D SPORT E/LIM | | | | | | | | | | | | | | 108.000 | 105.000 | 103.000 | | | | |
HILUX 2,8 D/CAB 4X4 D SR5 | | | | | | | | | | | | | | 104.000 | 101.000 | 99.000 | 97.000 | 95.500 | 94.000 | |
HILUX 2,8 D/CAB 4X4 D STD | | | | | | | | | | | | | | | | | | 79.500 | 78.000 | 76.500 |
HILUX 2,8 S/CAB 4X2 D DLX | | | | | | | | | | | | | | 82.500 | 79.500 | 77.500 | 75.500 | 74.000 | | |
HILUX 2,8 S/CAB 4X2 D STD | | | | | | | | | | | | | | 79.500 | 77.500 | 75.500 | 73.500 | 72.000 | | |
HILUX 2,8 S/CAB 4X4 D FULL | | | | | | | | | | | | | | | | | | 78.000 | 76.500 | 75.000 |
HILUX 2,8 S/CAB 4X4 D SR5 | | | | | | | | | | | | | | 97.500 | 95.500 | 93.500 | 91.500 | 90.000 | | |
HILUX 2,8 S/CAB 4X4 D STD | | | | | | | | | | | | | | 82.000 | 80.000 | 78.000 | 76.000 | 74.500 | 73.000 | |
HILUX 3.0 D/CAB 4X2 D DX | | | | | | | | | | 116.000 | 112.000 | 108.000 | 104.000 | 100.000 | | | | | | |
HILUX 3,0 D/CAB 4X2 D SRV | | | | | | | | | | 120.000 | 116.000 | 112.000 | 108.000 | 103.000 | | | | | | |
HILUX 3,0 D/CAB 4X4 D DX | | | | | | | | | | 120.000 | 117.000 | 113.000 | 109.000 | 104.000 | | | | | | |
HILUX 3,0 D/CAB 4X4 D DX S/AA | | | | | | | | | | 119.000 | 115.000 | 111.000 | 107.000 | | | | | | | |
HILUX 3,0 D/CAB 4X4 D SR | | | | | | | | | | 125.000 | 121.000 | 117.000 | 113.000 | 108.000 | | | | | | |
HILUX 3,0 D/CAB 4X4 TD SR | | | | | | | | | | 130.000 | 126.000 | 122.000 | 118.000 | 113.000 | | | | | | |
HILUX 3,0 D/CAB 4X4 TD SRV | | | | | | | | | | 136.000 | 132.000 | 128.000 | 124.000 | 119.000 | | | | | | |
HILUX 3,0 D/CAB 4X4 TD SRV LIM P/2 | | | | | | | | | | | | 130.000 | | | | | | | | |
HILUX 3,0 D/CAB 4X4 TD SRV LIM P/4 | | | | | | | | | | | | 132.000 | | | | | | | | |
HILUX 3,0 S/CAB 4X2 D STD | | | | | | | | | | 109.000 | 105.000 | 101.000 | 97.000 | 93.000 | | | | | | |
HILUX 3,0 S/CAB 4X2 D STD AA | | | | | | | | | | | 109.000 | 103.000 | | | | | | | | |
HILUX 3,0 S/CAB 4X4 D DX | | | | | | | | | | 116.000 | 112.000 | 108.000 | 104.000 | 101.000 | | | | | | |
HILUX LINEA 2005 2,5 CHASIS 4X4 TD DX | | | | | | 171.000 | 166.000 | 161.000 | 156.000 | | | | | | | | | | | |
HILUX LINEA 2005 2,5 DC 4X2 TD DX | | | | 182.000 | 177.000 | 172.000 | 167.000 | 162.000 | 157.000 | 152.000 | | | | | | | | | | |
HILUX LINEA 2005 2,5 DC 4X2 TD DX PACK | | | | 187.000 | 182.000 | 177.000 | 172.000 | 167.000 | | | | | | | | | | | | |
HILUX LINEA 2005 2,5 DC 4X2 TD DX STD | | | | 178.000 | 173.000 | 168.000 | | | | | | | | | | | | | | |
HILUX LINEA 2005 2,5 DC 4X4 TD DX | | | | 207.000 | 197.000 | 185.000 | 179.000 | 172.000 | 166.000 | 160.000 | | | | | | | | | | |
HILUX LINEA 2005 2,5 DC 4X4 TD DX PACK | | | | 212.000 | 202.000 | 192.000 | 184.000 | 176.000 | | | | | | | | | | | | |
HILUX LINEA 2005 2,5 SC 4X2 TD DX | | | | 166.000 | 161.000 | 156.000 | 151.000 | 146.000 | 141.000 | 137.000 | | | | | | | | | | |
HILUX LINEA 2005 2,5 SC 4X2 TD DX COVER | | | | 176.000 | 171.000 | 166.000 | | | | | | | | | | | | | | |
HILUX LINEA 2005 2,5 SC 4X2 TD DX COVER AB. | | | | 180.000 | 175.000 | 170.000 | | | | | | | | | | | | | | |
HILUX LINEA 2005 2,5 SC 4X4 TD DX | | | | 184.000 | 178.000 | 172.000 | 167.000 | 162.000 | 157.000 | 152.000 | | | | | | | | | | |
HILUX LINEA 2005 2,5 SC 4X4 TD DX COVER | | | | 194.000 | 188.000 | 182.000 | | | | | | | | | | | | | | |
HILUX LINEA 2005 2,5 SC 4X4 TD DX COVER AB. | | | | 199.000 | 192.000 | 186.000 | | | | | | | | | | | | | | |
HILUX LINEA 2005 3,0 DC 4X2 TDI SR | | | | | | | | | 175.000 | 170.000 | | | | | | | | | | |
HILUX LINEA 2005 3,0 DC 4X2 TDI SR AB | | | | 210.000 | 202.000 | 195.000 | 190.000 | 185.000 | | | | | | | | | | | | |
HILUX LINEA 2005 3,0 DC 4X2 TDI SRV | | | | 230.000 | 220.000 | 210.000 | 202.000 | 195.000 | 190.000 | 185.000 | | | | | | | | | | |
HILUX LINEA 2005 3,0 DC 4X2 TDI SRV CUE | | | | 234.000 | 225.000 | 215.000 | 207.000 | 200.000 | | | | | | | | | | | | |
HILUX LINEA 2005 3.0 DC 4X4 TDI SR | | | | | | | | | 189.000 | 184.000 | | | | | | | | | | |
HILUX LINEA 2005 3.0 DC 4X4 TDI SR AB | | | | 235.000 | 225.000 | 215.000 | 207.000 | 199.000 | | | | | | | | | | | | |
HILUX LINEA 2005 3.0 DC 4X4 TDI SRV | | | | 265.000 | 250.000 | 235.000 | 225.000 | 215.000 | 205.000 | 195.000 | | | | | | | | | | |
HILUX LINEA 2005 3.0 DC 4X4 TDI SRV CU | | | | 270.000 | 255.000 | 240.000 | 230.000 | | | | | | | | | | | | | |
HILUX LINEA 2005 3.0 DC 4X4 TDI SRV CU A | | | | 275.000 | 260.000 | 245.000 | 235.000 | 225.000 | 215.000 | 205.000 | | | | | | | | | | |
HILUX LINEA 2012 2,5 DC 4X2 TD DX PACK | 262.800 | 218.000 | 208.000 | 198.000 | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 2,5 DC 4X4 TD DX PACK | 311.700 | 258.000 | 243.000 | 233.000 | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 2,5 SC 4X2 TD DX | | 190.000 | 184.000 | 178.000 | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 2,5 SC 4X2 TD DX PACK | 236.000 | 198.000 | | | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 2,5 SC 4X2 TD DX COV | | 213.000 | 203.000 | 195.000 | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 2,5 SC 4X2 TD DX COV AB | | 218.000 | 208.000 | 200.000 | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 2,5 SC 4X2 TD DX COV PK | 265.400 | 223.000 | | | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 2,5 SC 4X2 TD DX COV PK AB | 273.200 | 228.000 | | | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 2,5 SC 4X4 TD DX | | 218.000 | 208.000 | 200.000 | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 2,5 SC 4X4 TD DX PACK | 273.400 | 228.000 | | | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 2,5 SC 4X4 TD DX COV | | 238.000 | 228.000 | 218.000 | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 2,5 SC 4X4 TD DX COV AB | | 243.000 | 233.000 | 223.000 | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 2,5 SC 4X4 TD DX COV PK | 303.000 | 248.000 | | | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 2,5 SC 4X4 TD DX COV PK AB | 310.500 | 253.000 | | | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 3,0 DC 4X2 TDI SR | 291.800 | 243.000 | 233.000 | 223.000 | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 3,0 DC 4X2 TDI SRV | 331.100 | 273.000 | 258.000 | 243.000 | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 3,0 DC 4X2 TDI SRV CU | 344.100 | 283.000 | 268.000 | 253.000 | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 3,0 DC 4X4 TDI SR | 338.400 | 278.000 | 263.000 | 248.000 | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 3,0 DC 4X4 TDI SRV | 395.100 | 318.000 | 300.000 | 288.000 | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 3,0 DC 4X4 TDI SRV CU | 406.400 | 328.000 | 313.000 | 298.000 | | | | | | | | | | | | | | | | |
HILUX LINEA 2012 3,0 DC 4X4 TDI SRV CU A | 429.000 | 343.000 | 328.000 | 313.000 | | | | | | | | | | | | | | | | |
HILUX LINEA 2013 2,7 DC 4X2 VVTI SRV | 304.300 | 248.000 | | | | | | | | | | | | | | | | | | |
HILUX LINEA 2013 2,7 DC 4X2 VVTI SRV CU | 316.900 | 258.000 | | | | | | | | | | | | | | | | | | |
HILUX LINEA 2013 2,7 DC 4X4 VVTI SRV | 370.700 | 298.000 | | | | | | | | | | | | | | | | | | |
HILUX LINEA 2013 2,7 DC 4X4 VVTI SRV CU | 383.400 | 308.000 | | | | | | | | | | | | | | | | | | |
HILUX SW4 2,7 (RUNNER) | | | | | | | | | | | | | | | 125.000 | 121.000 | 117.000 | 113.000 | | |
HILUX SW4 2,7 VVTI SRV 5 AS. | 565.600 | 370.000 | | | | | | | | | | | | | | | | | | |
HILUX SW4 2,7 VVTI SRV 7 AS. | 583.800 | 380.000 | | | | | | | | | | | | | | | | | | |
HILUX SW4 3,0 (RUNNER) TC CU | | | | | | | | | | | | | | 132.000 | 128.000 | 124.000 | 120.000 | 116.000 | 113.000 | 110.000 |
HILUX SW4 3,0 TDI (RUNNER) | | | | | | | | | | | | | | 135.000 | 131.000 | 127.000 | 123.000 | 119.000 | 115.000 | |
HILUX SW4 3,0 TDI (RUNNER) TC CU | | | | | | | | | | | | | | | 135.000 | 131.000 | 127.000 | 123.000 | 119.000 | |
HILUX SW4 TD LINEA 1999 | | | | | | | | | | | | 155.000 | 151.000 | 147.000 | 143.000 | 139.000 | | | | |
HILUX SW4 TD WIDE BODY LINEA 1999 | | | | | | | | | | | | 165.000 | 160.000 | 155.000 | 150.000 | | | | | |
HILUX SW4 TD SRV LINEA 2005 | | | | | | | 245.000 | 235.000 | 225.000 | 215.000 | | | | | | | | | | |
HILUX SW4 TD SRV 7 ASIENTOS LINEA 2008 | | | | 320.000 | 300.000 | 280.000 | 265.000 | | | | | | | | | | | | | |
HILUX SW4 TD SRV AUT LINEA 2005 | | | | | | | | | 230.000 | 220.000 | | | | | | | | | | |
HILUX SW4 TD SRV CU LINEA 2005 | | | | | | | 250.000 | 240.000 | 230.000 | 220.000 | | | | | | | | | | |
HILUX SW4 TD SRV CU 7 AS. LINEA 2008 | | | | 335.000 | 315.000 | 295.000 | 275.000 | | | | | | | | | | | | | |
HILUX SW4 TD SRV CU 7 AS. AUT LINEA 2008 | | | | 345.000 | 325.000 | 305.000 | 285.000 | | | | | | | | | | | | | |
HILUX SW4 TD SRV CU LINEA 2005 | | | | | | | 255.000 | 245.000 | 235.000 | 225.000 | | | | | | | | | | |
HILUX SW4 TD SRV LINEA 2012 | 631.500 | 420.000 | 380.000 | 350.000 | | | | | | | | | | | | | | | | |
HILUX SW4 TD SRV CUERO LINEA 2012 | 706.800 | 480.000 | 440.000 | 400.000 | | | | | | | | | | | | | | | | |
HILUX SW4 TD SRV CUERO AUT LINEA 2012 | 730.700 | 500.000 | 460.000 | 120.000 | | | | | | | | | | | | | | | | |
No hay comentarios:
Publicar un comentario